Thứ Ba, 1 tháng 9, 2009

Bảng xếp hạng Tennis nam thế giới tháng 8/2009


espn.vn
BẢNG XẾP HẠNG ATP - ĐƠN NAM

Ngày cập nhật : Thứ hai , ngày 31 tháng 8 năm 2009
Rank Name & Nationality Points Position Moved Tournaments Played
1 Federer, Roger (SUI) 12,040 0 17
2 Murray, Andy (GBR) 9,610 0 19
3 Nadal, Rafael (ESP) 9,025 0 17
4 Djokovic, Novak (SRB) 7,660 0 22
5 Roddick, Andy (USA) 5,720 0 22
6 Del Potro, Juan Martin (ARG) 5,325 0 23
7 Tsonga, Jo-Wilfried (FRA) 3,920 0 25
8 Davydenko, Nikolay (RUS) 3,655 0 24
9 Simon, Gilles (FRA) 3,410 0 28
10 Verdasco, Fernando (ESP) 3,220 0 23
11 Gonzalez, Fernando (CHI) 2,825 0 18
12 Soderling, Robin (SWE) 2,665 0 25
13 Monfils, Gael (FRA) 2,475 0 20
14 Nalbandian, David (ARG) 2,375 0 20
15 Robredo, Tommy (ESP) 2,165 0 28
16 Stepanek, Radek (CZE) 2,000 0 24
17 Cilic, Marin (CRO) 1,985 0 21
18 Berdych, Tomas (CZE) 1,945 0 28
19 Ferrer, David (ESP) 1,890 0 25
20 Wawrinka, Stanislas (SUI) 1,845 0 21
21 Haas, Tommy (GER) 1,760 0 16
22 Querrey, Sam (USA) 1,600 1 29
23 Blake, James (USA) 1,520 -1 20
24 Kohlschreiber, Philipp (GER) 1,510 0 26
25 Ferrero, Juan Carlos (ESP) 1,490 0 23
26 Fish, Mardy (USA) 1,410 0 25
27 Mathieu, Paul-Henri (FRA) 1,390 0 29
28 Karlovic, Ivo (CRO) 1,360 0 24
29 Hanescu, Victor (ROU) 1,346 0 30
30 Andreev, Igor (RUS) 1,330 0 31
31 Troicki, Viktor (SRB) 1,320 0 29
32 Hewitt, Lleyton (AUS) 1,285 0 17
33 Almagro, Nicolas (ESP) 1,285 0 24
34 Chardy, Jeremy (FRA) 1,267 0 30
35 Sela, Dudi (ISR) 1,244 0 30
36 Tursunov, Dmitry (RUS) 1,230 0 29
37 Lopez, Feliciano (ESP) 1,205 0 24
38 Melzer, Jurgen (AUT) 1,185 0 28
39 Petzschner, Philipp (GER) 1,147 0 30
40 Beck, Andreas (GER) 1,115 0 26
41 Monaco, Juan (ARG) 1,110 0 24
42 Kunitsyn, Igor (RUS) 1,098 0 32
43 Benneteau, Julien (FRA) 1,079 0 30
44 Santoro, Fabrice (FRA) 1,072 0 25
45 Becker, Benjamin (GER) 1,054 0 25
46 Gasquet, Richard (FRA) 1,045 0 21
47 Acasuso, Jose (ARG) 1,030 5 26
48 Montanes, Albert (ESP) 991 -1 27
49 Seppi, Andreas (ITA) 990 -1 30
50 Garcia-Lopez, Guillermo (ESP) 984 -1 27
51 Ljubicic, Ivan (CRO) 976 -1 25
52 Vassallo Arguello, Martin (ARG) 973 -1 31
53 Zverev, Mischa (GER) 930 0 28
54 Nieminen, Jarkko (FIN) 924 0 22
55 Isner, John (USA) 914 0 21
56 Golubev, Andrey (KAZ) 901 0 24
57 Daniel, Marcos (BRA) 890 0 24
58 Safin, Marat (RUS) 880 0 22
59 Mayer, Leonardo (ARG) 879 6 28
60 Youzhny, Mikhail (RUS) 870 -1 31
61 Serra, Florent (FRA) 866 -1 33
62 Koellerer, Daniel (AUT) 862 -1 31
63 Vliegen, Kristof (BEL) 858 -1 24
64 Tipsarevic, Janko (SRB) 855 -1 27
65 Greul, Simon (GER) 836 -1 28
66 Minar, Ivo (CZE) 820 0 28
67 Cuevas, Pablo (URU) 819 2 29
68 Bolelli, Simone (ITA) 816 -1 27
69 Bellucci, Thomaz (BRA) 813 -1 25
70 Hernych, Jan (CZE) 812 0 27
71 Lu, Yen-Hsun (TPE) 803 0 30
72 Rochus, Christophe (BEL) 799 0 33
73 Fognini, Fabio (ITA) 785 0 26
74 Gabashvili, Teimuraz (RUS) 769 0 34
75 Ginepri, Robby (USA) 765 0 22
76 Zeballos, Horacio (ARG) 750 0 31
77 Kendrick, Robert (USA) 747 0 27
78 Luczak, Peter (AUS) 744 0 29
79 Gonzalez, Maximo (ARG) 739 0 25
80 Korolev, Evgeny (RUS) 732 0 24
81 Gicquel, Marc (FRA) 730 0 28
82 Ancic, Mario (CRO) 727 0 20
83 Hernandez, Oscar (ESP) 720 0 35
84 Phau, Bjorn (GER) 719 1 31
85 Muller, Gilles (LUX) 712 -1 15
86 Odesnik, Wayne (USA) 694 0 27
87 Capdeville, Paul (CHI) 690 1 26
88 Granollers, Marcel (ESP) 680 -1 36
89 Massu, Nicolas (CHI) 678 0 30
90 Rochus, Olivier (BEL) 678 0 24
91 Mannarino, Adrian (FRA) 677 0 30
92 Starace, Potito (ITA) 665 0 30
93 Martin, Alberto (ESP) 664 0 32
94 Beck, Karol (SVK) 654 0 22
95 Gulbis, Ernests (LAT) 640 0 27
96 Crivoi, Victor (ROU) 640 0 29
97 Darcis, Steve (BEL) 638 0 26
98 Nishikori, Kei (JPN) 635 0 11
99 Schuettler, Rainer (GER) 635 0 31
100 Kim, Kevin (USA) 632 0 34

Không có nhận xét nào:

Đăng nhận xét