| Rank | Sportsman (athlete) | Points |
| 1 |  Chong Wei Lee (MAL) | 81571.1 |
| 2 |  Jin Chen (CHN) | 68000 |
| 3 |  Peter Hoeg Gade Christensen (DEN) | 64755.2 |
| 4 |  Taufik Hidayat (INO) | 63960 |
| 5 |  Dan Lin (CHN) | 60744.6 |
| 6 |  Soni Dwi Kuncoro (INO) | 60712 |
| 7 |  Joachim Persson (DEN) | 50670.5 |
| 8 |  Sung Hwan Park (KOR) | 48286.7 |
| 9 |  Simon Santoso (INO) | 45820 |
| 10 |  Tien Minh Nguyen (VIE) | 45390 |
| 11 |  Boonsak Ponsana (THA) | 44571.8 |
| 12 |  Choong Hann Wong (MAL) | 43990 |
| 13 |  Yan Kit Chan (HKG) | 43832.6 |
| 14 |  Chetan Anand (IND) | 41669 |
| 15 |  Jan O Jorgensen (DEN) | 40827.8 |
| 16 |  Dicky Palyama (NED) | 39306.6 |
| 17 |  Yu Hsing Hsieh (TPE) | 39000 |
| 18 |  Kenichi Tago (JAP) | 37921.6 |
| 19 |  Andre Kurniawan Tedjono (INO) | 36810 |
| 20 |  Przemyslaw Wacha (POL) | 36280.6 |
| 21 |  Arvind Bhat (IND) | 35111.5 |
| 22 |  Chunlai Bao (CHN) | 34640 |
| 23 |  Sho Sasaki (JAP) | 34087.4 |
| 24 |  Eric Pang (NED) | 33920.1 |
| 25 |  Rajiv Ouseph (ENG) | 33633.3 |
| 26 |  Weijie Gong (CHN) | 32230 |
| 27 |  Long Chen (CHN) | 32070 |
| 28 |  Yun Hu (HKG) | 31628.8 |
| 29 |  Muhammad Hafiz Hashim (MAL) | 31280 |
| 30 |  Tsuen Seng Lee (MAL) | 31030 |
| 31 |  Wei Ng (HKG) | 30630 |
| 32 |  Yi Lu (CHN) | 30600 |
| 33 |  Andrew Smith (ENG) | 30557.2 |
| 34 |  P Kashyap (IND) | 30340 |
| 35 |  Carl Baxter (ENG) | 28930 |
| 36 |  Marc Zwiebler (GER) | 28798.4 |
| 37 |  Ville Lang (FIN) | 28462.6 |
| 38 |  Hans-Kristian Vittinghus (DEN) | 28060 |
| 39 |  Brice Leverdez (FRA) | 27011.1 |
| 40 |  Anup Sridhar (IND) | 25490 |
| 41 |  Sairul Amar Ayob (MAL) | 25290 |
| 42 |  Anand Pawar (IND) | 25270 |
| 43 |  Peter Mikkelsen (DEN) | 24680 |
| 44 |  Tanongsak Saensomboonsuk (THA) | 24260 |
| 45 |  Mathieu Lo Ying Ping (FRA) | 24165.8 |
| 46 |  Ji Hoon Hong (KOR) | 23900 |
| 47 |  Pengyu Du (CHN) | 23620 |
| 48 |  Petr Koukal (CZE) | 23485.1 |
| 49 |  Dionysius Hayom Rumbaka (INO) | 23430 |
| 50 |  Kazushi Yamada (JAP) | 23420 |
| 51 |  Beng Hong Kuan (MAL) | 23300 |
| 52 |  Raul Must (EST) | 23207.8 |
| 53 |  Dmytro Zavadsky (UKR) | 22165.1 |
| 54 |  Wing Ki Wong (HKG) | 21810 |
| 55 |  Kestutis Navickas (LTU) | 21014.2 |
| 56 |  Bobby Milroy (CAN) | 20950 |
| 57 |  Stefan Wojcikiewicz (CAN) | 20390 |
| 58 |  Wenlong Zhou (CHN) | 20300 |
| 59 |  Koichi Saeki (JAP) | 20030 |
| 60 |  Henri Hurskainen (SWE) | 19923.1 |
| 61 |  Wei Feng Chong (MAL) | 19910 |
| 62 |  Kevin Cordon (GUA) | 19840 |
| 63 |  Scott Evans (IRL) | 19627.4 |
| 64 |  Christian Lind Thomsen (DEN) | 19140 |
| 65 |  Hsuan Yi Hsueh (TPE) | 18600.7 |
| 66 |  Yanbo Qiu (CHN) | 18430 |
| 67 |  Chun Seang Tan (MAL) | 18350 |
| 68 |  David Snider (CAN) | 18094.7 |
| 69 |  Ajay Jayaram (IND) | 17770 |
| 70 |  R.M.V Gurusai Datt (IND) | 17190 |
| 71 |  Wan Ho Shon (KOR) | 17000 |
| 72 |  Kasper Ipsen (DEN) | 16770 |
| 73 |  Wee Chung Pei (MAL) | 16700 |
| 74 |  Jan Vondra (CZE) | 16660.4 |
| 75 |  Muhammad Roslin Hashim (MAL) | 16590 |
| 76 |  Ivan Sozonov (RUS) | 16504 |
| 77 |  Vladimir Malkov (RUS) | 15547 |
| 78 |  Kazuteru Kozai (JAP) | 15160 |
| 79 |  Joe Wu (NZL) | 14840 |
| 80 |  Valeriy Atrashchenkov (UKR) | 14811 |
| 81 |  Yuhan Tan (BEL) | 14669.4 |
| 82 |  Kristian Karttunen (SWE) | 14456.3 |
| 83 |  Stanislav Pukhov (RUS) | 14333.2 |
| 84 |  Tommy Sugiarto (INO) | 14300 |
| 85 |  Kenneth Jonassen (DEN) | 14040 |
| 86 |  Alistair Casey (SCO) | 13980 |
| 87 |  Kai Wen (CHN) | 13910 |
| 88 |  Pakkawat Vilailak (THA) | 13890 |
| 89 |  Kwong Beng Chan (MAL) | 13850 |
| 90 |  Vitaly Konov (UKR) | 13759.3 |
| 91 |  Mohamad Arif Abdul Latif (MAL) | 13510 |
| 92 |  Mattias Wigardt (SWE) | 13480.7 |
| 93 |  Gabriel Ulldahl (SWE) | 13290 |
| 94 |  Stilian Makarski (BUL) | 13189 |
| 95 |  Kieran Merrilees (SCO) | 13144.4 |
| 96 |  Yun Lung Chan (HKG) | 12840 |
| 97 |  Kaveh Mehrabi (IRA) | 12790 |
| 98 |  Rune Massing (NED) | 12760 |
| 99 |  Dieter Domke (GER) | 12747.3 |
| 100 |  Pavel Florian (CZE) | 12650 |
| 101 |  Emil Vind (DEN) | 12620 |
| 101 |  Andreas Adityawarman (INO) | 12620 |
| 103 |  Harry Wright (ENG) | 12470 |
| 104 |  Zi Liang Derek Wong (SIN) | 12429.4 |
| 105 |  Ari Yuli Wahyu Hartanto (INO) | 12390 |
| 105 |  Riichi Takeshita (JAP) | 12390 |
| 107 |  Sven Eric Kastens (GER) | 12380 |
| 108 |  Kristian Midtgaard (DEN) | 12370 |
| 109 |  Cheol Ho Lee (KOR) | 12340 |
| 110 |  Young Soo Jang (KOR) | 12320 |
| 111 |  Sa Rang Kim (KOR) | 12300 |
| 112 |  Jen Hao Hsu (TPE) | 12080 |
| 113 |  Simon Maunoury (FRA) | 11780 |
| 114 |  Ali Shahhosseini (IRA) | 11740 |
| 115 |  Misha Zilberman (ISR) | 11584.1 |
| 116 |  Ben Beckman (ENG) | 11570 |
| 117 |  Daren Liew (MAL) | 11400 |
| 118 |  Andrew Dabeka (CAN) | 11220 |
| 119 |  Michael Lahnsteiner (AUT) | 11219.7 |
| 120 |  Henrik Toth (HUN) | 11206.2 |
| 121 |  Martin Delfs (DEN) | 11190 |
| 122 |  Kasper Oedum (DEN) | 11170 |
| 123 |  Martin Bille Larsen (DEN) | 11160 |
| 124 |  Michal Matejka (SVK) | 10762.8 |
| 125 |  Marcel Reuter (GER) | 10750 |
| 126 |  Alamsyah Yunus (INO) | 10610 |
| 127 |  Kay Bin Yeoh (MAL) | 10540 |
| 128 |  Sune Gavnholt (DEN) | 10510 |
| 129 |  Huan Gao (CHN) | 10420 |
| 130 |  Qicheng Lu (CHN) | 10390 |
| 131 |  Koen Ridder (NED) | 10330 |
| 132 |  Pablo Abian (SPA) | 10274.5 |
| 133 |  Ye Wook Rho (KOR) | 10270 |
| 134 |  Suppanyu Avihingsanon (THA) | 10160 |
| 135 |  Tien Chen Chou (TPE) | 9921.67 |
| 136 |  Steinar Klausen (NOR) | 9710 |
| 137 |  Hong Chen (CHN) | 9670 |
| 137 |  Beryno Jiann Tze Wong (MAL) | 9670 |
| 139 |  Wan Ho Park (KOR) | 9320 |
| 140 |  Maxime Mora (FRA) | 9160 |
| 141 |  Takuma Ueda (JAP) | 9040 |
| 142 |  Bandar Sigit Pamungkas (INO) | 8890 |
| 142 |  Lester Oey (NED) | 8890 |
| 144 |  Jamie Bonsels (ENG) | 8880 |
| 145 |  Christian Boesiger (SWI) | 8754.13 |
| 146 |  Gordon Thomson (SCO) | 8682 |
| 147 |  Hannes Kaesbauer (GER) | 8650 |
| 147 |  Iztok Utrosa (SLO) | 8650 |
| 149 |  Yen Hui Kendrick Lee (SIN) | 8640 |
| 150 |  Ola Fagbemi (NGR) | 8620 |
Không có nhận xét nào:
Đăng nhận xét