| Rank | Sportswoman (athlete) | Points |
| 1 |  Mi Zhou (HKG) | 66280 |
| 2 |  Lin Wang (CHN) | 63990 |
| 3 |  Tine Rasmussen (DEN) | 60700 |
| 4 |  Yihan Wang (CHN) | 61140 |
| 5 |  Lan Lu (CHN) | 60250 |
| 6 |  Xingfang Xie (CHN) | 59650 |
| 7 |  Saina Nehwal (IND) | 53230 |
| 8 |  Hongyan Pi (FRA) | 51800 |
| 9 |  Chen Wang (HKG) | 47830 |
| 10 |  Yanjiao Jiang (CHN) | 51740 |
| 11 |  Lin Zhu (CHN) | 46310 |
| 12 |  Juliane Schenk (GER) | 40390 |
| 13 |  Petya Nedelcheva (BUL) | 38180 |
| 14 |  Hye Young Hwang (KOR) | 37130 |
| 15 |  Pui Yin Yip (HKG) | 36780 |
| 16 |  Julia Pei Xian Wong (MAL) | 33710 |
| 17 |  Salakjit Ponsana (THA) | 33640 |
| 18 |  Ai Goto (JAP) | 36840 |
| 19 |  Judith Meulendijks (NED) | 31890 |
| 20 |  Adrianti Firdasari (INO) | 31920 |
| 21 |  Huaiwen Xu (GER) | 29240 |
| 22 |  Ella Diehl (RUS) | 30740 |
| 23 |  Mew Choo Wong (MAL) | 28830 |
| 24 |  Jie Yao (NED) | 27930 |
| 25 |  Maria Febe Kusumastuti (INO) | 31670 |
| 26 |  Beiwen Zhang (SIN) | 26320 |
| 27 |  Maria Kristin Yulianti (INO) | 26220 |
| 28 |  Larisa Griga (UKR) | 27290 |
| 29 |  Susan Egelstaff (SCO) | 27040 |
| 30 |  Lydia Li Ya Cheah (MAL) | 30330 |
| 31 |  Megumi Taruno (JAP) | 29560 |
| 32 |  Aditi Mutatkar (IND) | 28700 |
| 33 |  Aiying Xing (SIN) | 24950 |
| 34 |  Nanna Brosolat Jensen (DEN) | 25400 |
| 35 |  Sayaka Sato (JAP) | 25810 |
| 36 |  Linda Zechiri (BUL) | 25010 |
| 37 |  Youn Joo Bae (KOR) | 27090 |
| 38 |  Pia Zebadiah Bernadeth (INO) | 26800 |
| 39 |  Elizabeth Cann (ENG) | 23110 |
| 40 |  Anu Nieminen (FIN) | 23220 |
| 41 |  Kaori Imabeppu (JAP) | 22570 |
| 42 |  Porntip Buranaprasertsuk (THA) | 23350 |
| 43 |  Jill Pittard (ENG) | 25910 |
| 44 |  Rachel Van Cutsen (NED) | 25370 |
| 45 |  Kati Tolmoff (EST) | 22890 |
| 46 |  Mingtian Fu (SIN) | 25200 |
| 47 |  Yu Hirayama (JAP) | 24520 |
| 48 |  Nicole Grether (GER) | 24340 |
| 49 |  Eriko Hirose (JAP) | 22680 |
| 50 |  Moon Hi Kim (KOR) | 20360 |
| 51 |  Kristina Ludikova (CZE) | 20490 |
| 52 |  Anna Rice (CAN) | 22300 |
| 53 |  Mayu Sekiya (JAP) | 19120 |
| 54 |  Charmaine Reid (CAN) | 21900 |
| 55 |  Camilla Sorensen (DEN) | 21500 |
| 56 |  Maja Tvrdy (SLO) | 19280 |
| 57 |  Anastasia Prokopenko (RUS) | 20380 |
| 58 |  Shih Han Hung (TPE) | 20140 |
| 59 |  Seung Hee Bae (KOR) | 20010 |
| 60 |  Rosaria Yusfin Pungkasari (INO) | 19650 |
| 61 |  Shizuka Uchida (JAP) | 18960 |
| 62 |  Kwan Yi Mong (HKG) | 18860 |
| 63 |  Elena Prus (UKR) | 16980 |
| 64 |  Shixian Wang (CHN) | 17770 |
| 65 |  Soo Young Jang (KOR) | 0 |
| 66 |  Lianne Tan (BEL) | 15950 |
| 67 |  Jingjing Zhu (CHN) | 17180 |
| 68 |  Xin Wang (CHN) | 16800 |
| 69 |  Sannatasah Saniru (MAL) | 16080 |
| 70 |  Neha Pandit (IND) | 16020 |
| 71 |  Zhang Xi (CHN) | 15800 |
| 72 |  Fransiska Ratnasari (INO) | 15590 |
| 73 |  Anita Raj Kaur (MAL) | 15500 |
| 74 |  Michelle Chan Ky (NZL) | 14980 |
| 75 |  Maria Elfira Christina (INO) | 14860 |
| 76 |  Tatjana Bibik (RUS) | 14830 |
| 77 |  Patty Stolzenbach (NED) | 12950 |
| 78 |  Chloe Magee (IRL) | 12720 |
| 79 |  Ayane Kurihara (JAP) | 14390 |
| 80 |  Inthanon Ratchanok (THA) | 14230 |
| 81 |  Sayali Gokhale (IND) | 14160 |
| 81 |  Sapsiree Taerattanachai (THA) | 14160 |
| 83 |  Sophia Hansson (SWE) | 12690 |
| 84 |  Olga Golovanova (RUS) | 13790 |
| 85 |  Chie Umezu (JAP) | 13780 |
| 86 |  Mariya Diptan (UKR) | 12310 |
| 87 |  Camilla Overgaard (DEN) | 13520 |
| 88 |  Karin Schnaase (GER) | 13480 |
| 89 |  Jiayuan Chen (SIN) | 13410 |
| 90 |  Nathalie Descamps (BEL) | 11610 |
| 91 |  Jeanine Cicognini (SWI) | 10980 |
| 92 |  Claudia Mayer (AUT) | 11710 |
| 93 |  Elisa Chanteur (FRA) | 12720 |
| 94 |  Tsz Ka Chan (HKG) | 12680 |
| 95 |  Masayo Nojirino (JAP) | 12560 |
| 96 |  Karen Foo Kune (MRI) | 11310 |
| 97 |  Akvile Stapusaityte (LTU) | 11060 |
| 98 |  Ji Hyun Sung (KOR) | 12280 |
| 98 |  Carola Bott (GER) | 12280 |
| 100 |  Alesia Zaitsava (BLR) | 11290 |
| 101 |  Hsiao Huan Chen (TPE) | 12170 |
| 102 |  Diana Dimova (BUL) | 11860 |
| 102 |  Claudia Vogelgsang (GER) | 11860 |
| 104 |  Nichaon Jindapon (THA) | 11780 |
| 105 |  Trupti Murgunde (IND) | 11650 |
| 106 |  Nguyen Nhung Le Ngoc (VIE) | 11630 |
| 107 |  Miriam Gruber (AUT) | 10480 |
| 108 |  Cristina Aicardi (PER) | 10370 |
| 109 |  Solenn Pasturel (ENG) | 11370 |
| 110 |  Dimitria Popstoikova (BUL) | 11360 |
| 111 |  Pei Hsin Chiang (TPE) | 10100 |
| 112 |  Helen Davies (ENG) | 9830 |
| 113 |  Anastasia Kudinova (RUS) | 10870 |
| 114 |  Barbara Matias (FRA) | 9830 |
| 115 |  Rena Wang (USA) | 9960 |
| 116 |  Aprilla Yuswandari (INO) | 10630 |
| 117 |  Claudia Rivero (PER) | 8420 |
| 118 |  Sarah Thomas (GAL) | 10030 |
| 119 |  Victoria Slobodjanuk (RUS) | 9980 |
| 120 |  Nozomi Kametani (JAP) | 9770 |
| 121 |  Anne Hald Jensen (DEN) | 9750 |
| 122 |  Karina Jorgensen (DEN) | 9700 |
| 123 |  Sarah Walker (ENG) | 8520 |
| 124 |  Natalia Pocztowiak (POL) | 8140 |
| 125 |  Linda Weni Fenetri (INO) | 9180 |
| 126 |  Hung Yung Chan (HKG) | 9170 |
| 126 |  Sachiyo Imai (JAP) | 9170 |
| 128 |  Shannon Pohl (USA) | 9080 |
| 129 |  Michelle Li (CAN) | 7300 |
| 130 |  Sara B Kverno (NOR) | 8140 |
| 131 |  Panushkina Anastasia (RUS) | 8680 |
| 132 |  Rachel Hindley (NZL) | 8640 |
| 133 |  Rachel Howard (ENG) | 8380 |
| 134 |  Leisha Cooper (AUS) | 7100 |
| 135 |  Ka Shun Ng (HKG) | 8010 |
| 136 |  Ayaka Takahashi (JAP) | 7950 |
| 137 |  Xin Xu Bing (CHN) | 7910 |
| 138 |  Olga Konon (POL) | 7830 |
| 139 |  Andrea Zvorc (CRO) | 7760 |
| 140 |  Ying Suet Tse (HKG) | 7730 |
| 141 |  Claudia Zornoza (PER) | 7710 |
| 142 |  Deyanire Angulo (MEX) | 7680 |
| 143 |  Ezgi Epice (TUR) | 6760 |
| 144 |  Hadia Hosny (EGY) | 5310 |
| 145 |  Lili Zhou (USA) | 4990 |
| 146 |  Febby Angguni (INO) | 7420 |
| 147 |  Stacey Doubell (RSA) | 5580 |
| 148 |  Valerie St Jacques (CAN) | 6790 |
| 149 |  Sampada Sahastrabuddhe (IND) | 7050 |
| 150 |  Lisa Heidenreich (GER) | 7020 |
Không có nhận xét nào:
Đăng nhận xét